Unapproved short sale. Property needs major upgrades. Roof repairs required. Property is sold as-is. Electrical has never been upgraded with permits.
MLS# | A11474163 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 350 |
Listing Provided By | Charles Rutenberg Realty - For | Anish Dave |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,237 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 7500.00 |
Property View | None, Other |
State | FL |
---|---|
County | Miami Dade |
City | Miami Gardens |
Zip Code | 33055 |
Area | 39 |
Subarea | Hollywood South West (3990;3190) |
Community Name | CAROL CITY 5TH ADDN |
Listing VS Median (in CAROL CITY 5TH ADDN) | |
Price: $299,000 low | high Med: $664,900 SqFt: 2,237 low | high Med: 1,888 $ / SqFt: $134 low | high Med: $352 On Site: 350 low | high Med: 64.000000 |