This is your chance to own a corner ocean/city-view condominium on the Galt Ocean Mile. Fully renovated, hardwood floors throughout, equipped with in-unit washer and dryer. This condo has 2 deeded parking spaces as well as a storage unit. Southpoint sits directly on the Atlantic coast and along with plenty of indor ammenities it's walking distance from all the shops, restaurants, and salons you would ever need. Schedule a showing today to view this turn-key opportunity.
MLS# | F10405076 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2109 |
HOA Dues | $4,328 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 356 |
Listing Provided By | Coldwell Banker | Al Silverstein |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,860 |
Garage | 2 |
Pool | Yes |
Story(s) | 22 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33308 |
Area | 3150 |
Subarea | Ft Lauderdale Beach (3130 3170) |
Community Name | Southpoint Condominium |
Listing VS Median (in Southpoint Condominium) | |
Price: $949,500 low | high Med: $835,000 SqFt: 1,860 low | high Med: 1,662 $ / SqFt: $510 low | high Med: $502 On Site: 356 low | high Med: 113.500000 |