Fully renovated with top of the line finishes. Home features 4 bedroom, 4.5 bathrooms within in the coveted Palm Beach Point community. A Just finished 12 stall barn completed in 2021 featuring 6 paddocks, a round pen and groom's apartment.
MLS# | R10926487 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 363 |
Listing Provided By | Equestrian Sotheby's International Realty Inc. | Rodrigo Da Cunha |
Bed(s) | 4 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 5,347 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | EOZD(c |
Acreage | 5.44 |
Water Front | Yes |
Property View | Pool |
State | FL |
---|---|
County | Palm Beach |
City | Wellington |
Zip Code | 33414 |
Area | 5520 |
Subarea | Palm Beach 5520; 5530; 5570; 5580 |
Community Name | PALM BEACH POINT |
Listing VS Median (in PALM BEACH POINT) | |
Price: $8,150,000 low | high Med: $237,500 SqFt: 5,347 low | high Med: 5,947 $ / SqFt: $1,524 low | high Med: $40 On Site: 363 low | high Med: 165.000000 |