Two floors - 3 offices and warehouse with garage door 2 assigned parking spaces
Mls | A11662679 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Buildingname | Doral Flex |
Suite Number | 16 |
Status | Active |
Year | 1986 |
Days On Site | 86 |
Listing Provided By | Westvest Associates, Inc. | Anthony De Rosa |
Sq Feet | 1,768 |
---|---|
Storys | 2 |
Buildings | 1 |
Zoning | 7600 |
State | FL |
---|---|
County | Miami Dade |
City | Doral |
Zip Code | 33122 |
Area | 30 |
Listing VS Median (in 33122) | |
Price: $3,094 low | high Med: $4,100 SqFt: 1,768 low | high Med: 1,931 $ / SqFt: $2 low | high Med: $2 On Site: 86 low | high Med: 72.000000 |